- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Aluminium, Spine |
|---|---|
| Swingarm | Aluminium Fabrication |
| Front Wheel | 21” x 1.6” |
| Rear Wheel | 18” x 2.15” |
| Front Tire | 90/90 - 21 |
| Rear Tire | 140/80 |
| Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 300mm Travel |
| Rear Suspension | KYB Coil, Compression Adjustment (High and Low Speed), Rebound Adjustment, 313mm Travel |
| Front Brakes | Single, Ø260 Galfer Disc, Brembo, 2xØ24 pistons, floating caliper |
| Rear Brakes | Single, Ø220 Galfer Disc, Brembo, 1xØ26 pistons, floating caliper |
| Instrument Display and Functions | Speedo, Multi-Function Switch Cubes |
EngineDelivering an impressive 57.80 HP (58.6 PS) and 36.36 LB-FT (49.3 Nm) of torque, this engine features a broad power curve with a robust bottom-end. Engineered for optimal performance, it powers through to a formidable top end at 10,500 RPM, making it a true powerhouse for any off-road adventure. |
ChassisLightweight aluminum spine frame with optimized mass and stiffness, provides exceptional agility, stability, and confidence for aggressive racing performance. |
SuspensionFully adjustable KYB 48mm (1.88in) coil-sprung forks and 3-way piggyback shock are precisely tuned for enduro racing, ensuring responsive control and maximum traction in demanding conditions. |
TechnologyAdvanced traction control, launch control, quickshifter, and dual engine maps give riders the edge to adapt and excel in varying race conditions. |
| Traction control |
| Launch control |
| Quick shifter |
| Dual engine maps |
| D.I.D. DirtStar aluminium wheels |
| Michelin Enduro 2 tyres |
| Pyramid non-slip seat cover |
| Galfer discs |
| Neken triple clamps |
| Pro taper Evo bars |
| ODI grips |
| Width Handlebars | 836 |
|---|---|
| Height Without Mirror | 1264 |
| Seat Height | 955 |
| Wheelbase | 1488mm |
| Rake | 26.8 º |
| Trail | 113 |
| Tank Capacity | 8.3 |
| Wet Weight | 116.7 |
| Type | 1-cylinder, 4-stroke SOHC |
|---|---|
| Capacity | 449.9 cc |
| Bore | 95 |
| Stroke | 63.4 |
| Compression | 12.8 |
| Max Power EC | 57.8 HP (58.6 PS) |
| Max Torque EC | 36.36 lb-ft (49.3 Nm) |
| System | Dellorto 44mm Cable Throttle, EFI |
| Exhaust | Single Silencer |
| Final Drive | 13/51 |
| Clutch | Steel integrated basket, Wet, Multiple Disc Hydraulic |
| Gearbox | 6 speed |
WHERE LIMITS DON'T APPLY.
The tougher the ride, the better it gets. Race-built power meets relentless Enduro performance.