- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Aluminium beam twin-spar frame, 2 piece high pressure die cast rear subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminum alloy |
| Front Wheel | Cast aluminium alloy, 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminum alloy 5 spoke, 17 x 5.5 in |
| Front Tire | 120/70 ZR 17 |
| Rear Tire | 180/55 ZR 17 |
| Front Suspension | Öhlins NIX30, adjustable compression and rebound damping, and preload adjustment. 115 mm wheel travel |
| Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2 mm wheel travel |
| Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
| Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Instrument Display and Functions | 5-inch, TFT, full colour |
|
|
|
|
|
| Fuel consumption | 5.2 l/100km |
|---|---|
| Co2 standard | EPA Procedure |
| CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Width | 765 mm |
|---|---|
| Height | 1051 mm |
| Seat Height | 839 mm |
| Wheelbase | 1397 mm |
| Rake | 23 ° |
| Trail | 95.3 mm |
| Fuel Capacity | 15 l |
| Wet Weight | 188 kg |
| Type | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
|---|---|
| Capacity | 765 cc |
| Bore | 78 mm |
| Stroke | 53.4 mm mm |
| Compression | 13.25:1 |
| Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque EC | 80 Nm @ 9,500 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6 speed |
Celebrating Triumph’s partnership with Moto2™
TRIPLE PERFORMANCE
Category leading power from the same 765cc Triple that powers the Moto2™.
MOTO2™ LIVERY
A sophisticated Moto2™ livery with Triumph Performance Yellow accents.
EXCLUSIVE LIMITED EDITION
Limited to 1,000 motorcycles, each Moto2™ Edition features an individually numbered top yoke.
THE ULTIMATE PACKAGE
Race ready technology with designated track modes and ride enhancing specification combine for the ultimate performance focused package.