- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Tubular steel, with steel cradles |
|---|---|
| Swingarm | Twin sided, fabricated aluminium |
| Front Wheel | Cast aluminium alloy, 8-spoke, 18 x 2.75 in |
| Rear Wheel | Cast aluminium alloy, 8-spoke, 17 x 4.25 in |
| Front Tire | 100/90-18 |
| Rear Tire | 150/70 R17 |
| Front Suspension | NEW Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel |
| Rear Suspension | NEW Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
| Front Brakes | Single Ø 320mm floating disc, Triumph branded four-piston radial caliper, OCABS |
| Rear Brakes | Single Ø255mm disc, Nissin 2 piston floating caliper, OCABS |
| Instrument Display and Functions | LCD multifunction instruments with integrated color TFT screen |
| Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
|---|
| CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
|---|
| Heated grips |
| Cruise Control |
| Fox adjustable Rear Suspension Units |
| Tire Pressure Monitoring System |
| Triumph Track |
| Triumph Protect |
| NEW My Triumph Connectivity |
| Optimized Cornering ABS and traction control |
| Two riding modes – Road and Rain |
| LCD multifunction instruments with integrated color TFT screen |
| NEW Cockpit-mounted USB-C socket |
| Self-canceling indicators |
| Ambient temperature display |
| NEW Auto DRL/dipped beam switching (based on ambient light) |
| NEW LED headlight with DRL |
| Low seat (29.92in) |
| LED indicators (various) |
| Flyscreen |
| Headlight grille |
| Tank and knee pads |
| Waxed cotton panniers |
| Top box |
| And many more |
| Width Handlebars | 30.6 in (777 mm) |
|---|---|
| Height Without Mirror | 4.5 in (1115 mm) |
| Seat Height | 30.8 in (780 mm) |
| Wheelbase | 56.4 in (1435 mm) |
| Rake | 24.9 º |
| Trail | 4.1 in (103 mm) |
| Tank Capacity | 3.17 US gal (12 litres) |
| Wet Weight | 476 lbs |
| Type | Liquid-cooled parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Capacity | 900 cc |
| Bore | 84.6 |
| Stroke | 80 |
| Compression | 11:1 |
| Max Power EC | 65 PS / 64 bhp (47.8 kW) @ 7500 rpm |
| Max Torque EC | 59 lbft @ 3,800 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin black painted silencers, with brushed stainless steel end caps |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 5 speed |
The Speed Twin 900 combines classic style with modern technology; making it perfect for unforgettable weekend escapes or maximum fun on city commutes. Agile handling, responsive performance, and a smooth, confident ride make every journey a thrill. With a low seat height and natural, upright riding position, it’s comfortable and easy ride. Plus, with a wide range of custom accessories, you can make it uniquely yours. It’s the perfect blend of timeless cool and modern performance.
New for 2025 – Standard Equipment