- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Instrumentation: | Digital Speedometer & Tachometer With LCD Rider Information |
| Winch: | N/A |
| Brake Lights: | Yes |
| Headlights: | High / Low Beam |
| Turn Signals & Horn: | Yes |
| Cargo Racks: | Front / Rear |
| Warranty: | 2-Year Limited |
| Colors: | Green |
| Engine Type: | 4-Stroke Single Cylinder OHC |
| Cylinders Displacement: | 393cc |
| Fuel System: | Electronic Fuel Injection |
| Cooling: | Liquid |
| Overall Vehicle (L x W x H): | 82.5" x 42" x 46" |
| Wheel Base: | 51 |
| Rack Capacity: | Front 20 KG / Rear 35 KG |
| Person Capacity: | 1 |
| Fuel Capacity: | 11 Liters |
| Empty Vehicle Weight Rating: | 350 Kilograms |
| Gross Vehicle Weight Rating: | 485 Kilograms |
| Tow Rating: | 544 Kilograms |
| Ground Clearance: | 8" |
LIQUID COOLED EFI ENGINE
ON DEMAND 4-WHEEL DRIVE
COLUMN SHIFT F/N/R
| Transmission: | Automatic CVT F/N/R |
| Drive System: | 2WD / 4WD |
| Locking Differential: | Front |
| Final Drive: | Shaft |
| Front Suspension: | Dual A-Arm |
| Rear Suspension: | Swing Arm |
| Shocks: | Adjustable Hydraulic |
| Front / Rear Brakes: | Hydraulic Disc |
| Parking Break: | Mechanical |
| Front Tires: | 25 x 8-12 |
| Rear Tires: | 25 x 10-12 |
| Wheels: | Steel |
Backed by a 2-year warranty, the mid-size Forge 400 is ready to take on the terrain. Reliable, powerful, and engineered for great handling, the Forge 400 comes powered by a 393cc Single Cylinder EFI Engine, Automatic CVT Clutching and Dual A-Arm Front Suspension to make for a better ride.
For safety and training call the SVIA at (800) 887-2887 or visit www.atvsafety.org for an online safety course.