- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Tubular steel, steel cradles |
|---|---|
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Spoked, Aluminium rimmed 36 spoke 2.15 x 21 in |
| Rear Wheel | Spoked wheel with aluminium rim, 32-spoke, 17 x 4.25 in |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70 R17 |
| Front Suspension | Showa 47 mm upside-down BP-SFF forks, preload adjustment, compression and rebound damping. 250 mm wheel travel |
| Rear Suspension | Öhlins twin (RSU) with piggy-back reservoirs and twin springs, preload adjustment, compression and rebound damping. 250 mm wheel travel |
| Front Brakes | Twin 320 mm discs, Brembo 4-piston M4.30 radial monoblock calipers, OCABS |
| Rear Brakes | Single, 255 mm disc, Nissin single-piston floating caliper, OCABS |
| Instrument Display and Functions | Multi-function instruments with colour TFT screen |
|
|
|
|
| Fuel consumption | 4.4 l/100km |
| Co2 standard | EPA Procedure |
| Standard description | CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Width | 905 mm |
|---|---|
| Height | 1250 mm |
| Seat Height | 870 mm |
| Wheelbase | 1570 mm |
| Rake | 26.9 ° |
| Trail | 129 mm |
| Fuel Capacity | 15 l |
| Wet Weight | 230 kg |
| Type | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm mm |
| Compression | 11:1 |
| Max Power EC | 90 PS / 89 bhp (66.2 kW) @ 7,300 rpm |
| Max Torque EC | 110 Nm @ 4,500 rpm |
| System | Multipoint, sequential electronic fuel injection with electronic throttle control |
| Exhaust | Single skin, brushed 2-into-1 exhaust system with high-level silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate assist |
| Gearbox | 6 speed |
The Real Deal
CATEGORY-DOMINATING CAPABILITY
Dedicated Scrambler chassis, long-travel suspension and true all-terrain hardware.
HEART-RACING PERFORMANCE
Performance and personality from the high-power 1200 Bonneville twin.
STATE-OF-THE-ART TECHNOLOGY
Smart features that elevate every ride.
SCRAMBLER DEFINING STYLE
Poise and polish - commanding silhouette, authentic Scrambler cues and flawless execution throughout.