- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Twin-spar frame, aluminium, bolt-on aluminium rear subframe |
|---|---|
| Swingarm | Single-sided, cast aluminium |
| Front Wheel | Cast aluminum, 17 x 3.50 in |
| Rear Wheel | Cast aluminum, 17 x 6.00 in |
| Front Tire | Pirelli Diablo Supercorsa SP V3 - 120/70ZR17 58W |
| Rear Tire | Pirelli Diablo Supercorsa SP V3 - 190/55ZR17 75W |
| Front Suspension | Öhlins 43 mm upside-down forks, fully adjustable, SmartEC3 OBTi electronic compression and rebound damping, 120 mm wheel travel |
| Rear Suspension | Öhlins monoshock (RSU) with linkage, SmartEC3 OBTi system electronic compression and rebound damping, 120 mm wheel travel |
| Front Brakes | Twin, 320 mm (12.59 in) floating discs, Brembo Stylema monobloc calipers, Brembo MCS radial master cylinder, OC-ABS |
| Rear Brakes | Single, 220 mm disc, Brembo, twin-piston caliper (2 x 26mm), OCABS |
| Instrument Display and Functions | 5-inch, TFT, full colour |
|
|
HandlingRazor-sharp chassis and road-proven componentry for class-leading agility and control. |
|
ATTITUDEWith aggressive design, distinctive proportions and premium detailing — the RX stands out at every angle. |
| Fuel consumption | 5.5 l/100km |
| Co2 standard | EPA Procedure |
| Standard description | CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
5-inch TFT display, 5 riding modes: rain, road, sport, track, rider, Adjustable steering damper, Braking Slide Assist (in Track Mode), Emergency deceleration warning, Engine Braking Control, Front wheel lift control, Fully adjustable cruise control, Fully keyless system with disable option, LED dual headlight and distinctive rear light, Lightweight Li-ion battery, My Triumph connectivity system, ÖHLINS Smart EC 3.0 semi-active suspension, Switchable optimised cornering ABS and traction control, Triumph Shift Assist, Bar-end mirrors with vibration isolation
Akrapovič titanium silencer, Frame and fork protectors, Machined brake reservoirs, Quick release tank bag and tail pack, Scrolling indicators
| Width | 825 mm |
|---|---|
| Height | 1059 mm |
| Seat Height | 830 mm |
| Wheelbase | 1445 mm |
| Rake | 23.9 ° |
| Trail | 104.7 mm |
| Fuel Capacity | 15.5 l |
| Wet Weight | 199 kg |
| Type | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
|---|---|
| Capacity | 1160 cc |
| Bore | 90 mm |
| Stroke | 60.8 mm mm |
| Compression | 13.2:1 |
| Max Power | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Max Torque | 94.4 lbft @ 8,750 rpm |
| System | Multipoint, sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
ÖHLINS SMARTEC 3.0 SUSPENSION
Electronically controlled for perfect poise and comfort.
ÖHLINS MECHATRONIC STEERING DAMPER
Seamlessly integrated with ÖHLINS EC3 system for precision control.
183PS TRIPLE ENGINE
High performance from the latest 1160cc triple.
RX CLIP-ONS & REARSETS
Lower, more aggressive riding position for track focus.