- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Tubular frame, steel, self-extracting swingarm axles, optional bash guard |
|---|---|
| Swingarm | Steel fabrication, snail cams |
| Front Tire | 16 x 2.5 in, trials pattern, motorcycle construction |
| Rear Tire | 16 x 2.5 in, trials pattern, motorcycle construction |
| Front Suspension | Coil spring fork, preload adjustment, 80 mm wheel travel |
| Rear Suspension | Monoshock coil spring, preload adjustment, 90 mm wheel travel |
| Front Brakes | Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball ended levers with reach adjustment |
| Rear Brakes | Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball ended levers with reach adjustment |
| Charger type | external |
|---|---|
| Charge connector | Twist to release type |
| Charge time 0–100% (min) | 122 |
|
|
|
|
|
|
|
| Minimum rider age (years) | 5 |
|---|---|
| Maximum rider weight | 32.5 |
| Length | 1320 mm |
|---|---|
| Width | 585 mm |
| Height | 820 mm |
| Seat Height | 550 mm |
| Seat height range | 550 mm ± 10 mm (450 mm with included seat insert fitted, see product images) |
| Wheelbase | 720 mm |
| Handlebar height | 805 mm |
| Ground clearance | 230 mm |
| Net Weight | 26.6 kg |
| Footpeg height | 210 mm |
| Front rim | 16 x 1.25 in, aluminium |
| Rear rim | 16 x 1.25 in, aluminium |
| Throttle type | Dual sensing twist type |
|---|---|
| Ride / limit modes | Power limit, Speed limit, Throttle response |
| PIN lock | true |
| Status display indicators | Battery SOC, Fault codes, Thermal warning |
| Kill switch type | Magnetic kill switch with lanyard |
| Type | Electric Motor 765W 43V brushless direct current, with hall effect position sensor |
|---|---|
| Battery | Sealed 43V, 10Ah lithium-ion battery pack, with LED status indicator |
| Controller | 43V 765W BLDC Sine-Wave field orientated controller |
| Drive system | 10t front sprocket, 62t rear sprocket. #219 chain |
| Maximum speed | 19 mi/h |
Confident electric adventure starts here
SIZED RIGHT
Designed for ages 5-7 with balanced geometry.
SAFETY FEATURES
Includes PIN keypad, lanyard switch, and soft start.
RIDE SETTINGS
Power, speed, and response adjustable as skills grow.
TWO STYLES
Easily change between off-road and trials setup.