- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Spine and double cradle, aluminum |
|---|---|
| Swingarm | Aluminium fabrication |
| Front wheel | Spoked, 21 x 1.6 in |
| Rear wheel | Spoked, 18 x 2.15 in |
| Front Tire | 80/100-21 |
| Rear Tire | 110/100-18 |
| Front Suspension | KYB 48 mm coil spring fork, compression and rebound adjustment, 310 mm wheel travel |
| Rear Suspension | KYB coil, compression adjustment (high and low speed), rebound adjustment, 305 mm wheel travel |
| Front Brakes | Twin, 260 mm disc, Brembo, twin-piston floating caliper (2 x 24 mm pistons) |
| Rear Brakes | Single, 220 mm disc, Brembo, twin-piston caliper (2 x 26mm), OCABS |
| Instruments | Hour meter, multi-function switch cubes |
|
|
|
|
| Width | 836 mm |
|---|---|
| Height | 1270 mm |
| Seat Height | 960 mm |
| Wheelbase | 1492 mm |
| Rake | 27.4 ° |
| Trail | 116 mm |
| Wet Weight | 112.2 kg |
| Fuel capacity | 8.3 l |
| Type | Single Cylinder, 4-stroke, DOHC |
|---|---|
| Capacity | 449.5 cc |
| Bore | 95 mm |
| Stroke | 63.4 mm mm |
| Compression | 13.1:1 |
| Max power | 62.4PS @ 9500rpm (45.9 kW) 61.6 H |
| Max Torque | 49.9Nm @7000rpm 36.8 lb-ft |
| System | Dell’Orto throttle body, Athena EMS |
| Exhaust | Single silencer |
| Final drive | 13/48 |
| Clutch | Steel, wet, multi-plate, spring (Belleville), hydraulic actuation |
| Gearbox | 5 speed |
Born to conquer
BUILT FOR CROSS COUNTRY
Purpose built for cross country
BEST IN CLASS POWER-TO-WEIGHT
Engine and power to weight ratio
PREMIUM COMPONENTS
Exceptional performance and durability
UNIQUE ALUMINUM CHASSIS
High strength, lightweight aluminum chassis