- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Spine and double cradle, aluminum |
|---|---|
| Swingarm | Aluminium fabrication |
| Front wheel | 21 x 1.6 in |
| Rear wheel | 19 in x 2.15 in |
| Front Tire | 80/100-21 |
| Rear Tire | 100/90-19 |
| Front Suspension | KYB 48 mm coil spring fork, compression and rebound adjustment, 310 mm wheel travel |
| Rear Suspension | KYB coil, compression adjustment (high and low speed), rebound adjustment, 305 mm wheel travel |
| Front Brakes | Twin, 260 mm disc, Brembo, twin-piston floating caliper (2 x 24 mm pistons) |
| Rear Brakes | Single, 220 mm disc, Brembo, twin-piston caliper (2 x 26mm), OCABS |
| Instruments | Hour meter, multi-function switch cubes |
|
|
|
|
|
|
D.I.D. DirtStar aluminium wheels, Dual engine maps, Exedy Clutch with Brembo Hydraulic Actuation, Handlebar-Mounted Control Switch, KYB AOS Suspension (Front & Rear), Launch control, Neken Yokes & Pro Taper ACF Carbon Core Bars, ODI grips, Pirelli MX32 Tyres, Quickshifter, Sensor Dashboard + Hour Meter, Traction control, Athena ECU Engine Management System
| Width | 836 mm |
|---|---|
| Height | 1270 mm |
| Seat Height | 960 mm |
| Wheelbase | 1492 mm |
| Rake | 27.4 ° |
| Trail | 116 mm |
| Wet Weight | 108.6 kg |
| Fuel capacity | 7 l |
| Type | Single Cylinder, 4-stroke, DOHC |
|---|---|
| Capacity | 449.5 cc |
| Bore | 95 mm |
| Stroke | 63.4 mm mm |
| Compression | 13.1:1 |
| Max power | 61.5 HP (62.4 PS) @ 9500 rpm |
| Max Torque | 36.8 lb-ft (49.9 Nm) @ 7,000 rpm |
| System | Dell’Orto throttle body, Athena EMS |
| Exhaust | Single silencer |
| Final drive | Chain, 13T/49T |
| Clutch | Steel, wet, multi-plate, spring (Belleville), hydraulic actuation |
| Gearbox | 5 speed |
Power to lead.
MOST POWERFUL ENGINE IN CLASS
62.4 PS peak power at 9,500rpm from the new Triumph 450cc four-stroke single
CLASS-LEADING POWER-TO-WEIGHT
Ultra-light 108.6kg chassis with top-tier agility and balance
PREMIUM COMPONENTRY
Brembo brakes, KYB suspension, Pro Taper bars, and D.I.D wheels as standard
RACE-OPTIMIZED ELECTRONICS
Launch control, traction control, quickshifter, and dual engine maps